FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 01/01/2005 |
3. Issuer Name and Ticker or Trading Symbol
CB RICHARD ELLIS GROUP INC [ CBG ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) 01/10/2005 |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Class A Common Stock | 51,212 | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Deferred Compensation Plan Stock Units | (1) | (2) | Class A Common Stock | 27,714 | 0.00(3) | D | |
Stock Option (Right to Buy) | 09/22/2005(4) | 09/22/2009 | Class A Common Stock | 50,000 | 22.39 | D | |
Stock Option (Right to Buy) | 05/31/2003(5) | 05/31/2012 | Class A Common Stock | 57,160 | 5.77 | D | |
Stock Option (Right to Buy) | 09/16/2004(5) | 09/16/2013 | Class A Common Stock | 80,260 | 5.77 | D | |
Stock Option(Right to Buy) | 07/20/2002(5) | 07/20/2011 | Class A Common Stock | 76,205 | 5.77 | D |
Explanation of Responses: |
1. Pursuant to the terms of the deferred compensation plan, the reporting person may be entitled to receive an issuance of some or all of the shares underlying such stock units (a) within 60 days of termination of employment with the Issuer depending upon the date of such termination or (b) by requesting an un-scheduled distribution forfeiture of 7.5% penalty. The 7.5% penalty will be paid in the form of a reduction in the number of shares to be distributed. |
2. None |
3. Converts on a 1 to 1 ratio |
4. The option vests and becomes exercisable at a rate of 25% per year over four (4) years |
5. The option vests and becomes exercisable at a rate of 20% per year over five (5) years |
Remarks: |
The holdings on this form are being restated only to gain access to the online filing website to report a Power of Attorney as is on this form. |
By: Brian D. McAllister, Power of attorney | 03/10/2005 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |